Seeds | Cost | Sell | Harvest | XP |
Sweet Potato | 25 FV Cash | 125 | 1 day | 3 |
Strawberries | 10 | 35 | 4 hours | 1 |
Eggplant | 25 | 88 | 2 days | 2 |
Wheat | 35 | 115 | 3 days | 2 |
Soybeans | 15 | 63 | 1 day | 2 |
Squash | 40 | 121 | 2 days | 2 |
Pumpkin | 30 | 68 | 8 hours | 1 |
Artichokes | 70 | 204 | 4 days | 2 |
Rice | 45 | 96 | 12 hours | 1 |
Raspberries | 20 | 46 | 2 hours | |
Cotton | 75 | 207 | 3 days | 2 |
Bell peppers | 75 | 198 | 2 days | 2 |
Peppers | 70 | 162 | 1 day | 2 |
Aloe vera | 50 | 85 | 6 hours | 1 |
Pineapples | 95 | 242 | 2 days | 2 |
Blueberries | 50 | 91 | 4 hours | 1 |
Watermelon | 130 | 348 | 4 days | 2 |
Grapes | 85 | 270 | 1 day | 2 |
Tomatoes | 100 | 173 | 8 hours | 1 |
Potatoes | 135 | 345 | 3 days | 2 |
Carrots | 110 | 200 | 12 hours | 1 |
Coffee | 120 | 243 | 16 hours | 1 |
Corn | 150 | 380 | 3 days | 2 |
Sunflowers | 135 | 315 | 1 day | 2 |
Cabbage | 140 | 388 | 2 days | 2 |
Green Tea | 105 | 191 | 10 hours | 1 |
Black berries | 75 | 117 | 4 hours | 1 |
Red wheat | 180 | 449 | 3 days | 2
|
Sugar cane | 165 | 235 | 8 hours | |
Peas | 190 | 318 | 1 day | |
Yellow Melon | 205 | 528 | 4 days | |
Onions | 170 | 268 | 12 hours | |
Broccoli | 200 | 473 | 2 days | |
Asparagus | 220 | 357 | 16 hours | |
Stalk and catch the latest updates on entertainment, the hot trends, politics, technology, business, games, leisure, and more! So let's all start stalking!
Friday, October 9, 2009
Farmville Crops/Seeds Guide and Points
For those who like Farmville, here is a guide for those who want to carefully select seeds to plant. The following table gives you the complete list of seeds, cost, sell price, harvest duration, and xp earned per seed. I will update this whenever there's an update in the list of seeds/crops. Hope this helps!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Feel Free to Say Anything!